Property Attributes
- MLS#TB8473475
- TypeSingle Family
- Listing Status Pending
- CountyHillsborough
- CitySUN CITY CENTER
- AreaSun City Center / Ruskin
- NeighborhoodLA PALOMA VILLAGE UNIT 2 PH
- Zip33573
- StyleSingle Family Residence
- Year Built2006
- Taxes$ 4706
- Price$ 545,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2466
- Lot Size0.29 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Virtually Staged. BRAND NEW ROOF & REFINISHED POOL, this impressive home sits on a large corner lot in La Paloma—southern Hillsborough County’s quietest luxury pocket. The light-filled Windsor floor plan features soaring ceilings, an open layout, and sliding glass doors that blend indoor comfort with outdoor living. At the heart of the home, a gourmet kitchen shines with 1½-inch granite countertops, ogee edges, stainless steel appliances, a spacious center island, breakfast bar, and two pantries—ideal for effortless entertaining or relaxed family life. The kitchen opens to a cozy breakfast nook and family room, creating a connected space for everyday moments. The private primary suite offers direct access to the lanai, dual custom walk-in closets, and a spa-inspired bath with jacuzzi tub and separate shower. Step outside to a newly re-screened lanai, resurfaced pool with a mini-pebble tech finish and re-tiled for a fresh, modern look. A redone pool deck and luscious landscaping—including magnolia and crape myrtle trees—create a peaceful, private retreat. Additional features include luxury vinyl plank flooring, newer A/C (2021), a dedicated laundry room with washer and dryer, and a shared irrigation well to help keep maintenance low and the lawn healthy. La Paloma Village is golf-cart friendly and centered around Cypress Creek Golf Club. There is also another executive golf course that you can drive your own golf cart to. Tampa International Airport, St. Joseph’s South Hospital, and MacDill AFB are all within easy reach. Positioned conveniently between Tampa, St. Pete, and Sarasota, you’re perfectly placed to explore—or retreat. Whether you’re starting a new chapter or simply living life on your own terms, this home offers the freedom, privacy, and polish to do it well.
| Price History | |
|---|---|
| 2/6/2026 | Listed $589,900 |
| 3/21/2026 | 2$579,900 |
| 4/24/2026 | 2$569,900 |
| 5/18/2026 | 4$549,900 |
| 6/5/2026 | 5$575,000 |
| 6/23/2026 | 1$569,900 |
| 7/9/2026 | 2$559,900 |
| 7/30/2026 | 3$545,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Sprinkler Well,Water Connected |
| Roof | Shingle |
| Appliances | Built-In Oven,Dishwasher,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | PD |
| HOA Fee | 275 |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio,Screened |
| Pool Features | Gunite,In Ground,Lighting,Screen Enclosure |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2006 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions |
| HOA Fee 2 | 140 |
| Assoc Fee Paid Per | Annually |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | LA PALOMA VILLAGE UNIT 2 PH |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From I-75 South, take exit 240 for Florida 674 East, Sun City Center Blvd., and head east. Continue for approximately 3.5 miles, then turn right onto Cypress Village Blvd. Follow the road and turn left onto La Paloma Blvd., then make a left turn onto Gaviota Drive. The home will be on your left. |
| City | SUN CITY CENTER |
| Association Name | Peter Byrnes |
| Senior Community Y/N | false |
| MLS Area | 33573 - Sun City Center / Ruskin |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12772 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| HOA Fee 2 Frequency | Annually |
| Land Lease Y/N | false |
| Tax Annual Amount | 4706 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://media.realtampabay.com/sites/enqoqapd/unbranded |
| AssociationName2 | The Villages at Cypress Creek |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Tax Lot | 20 |
| Virtual Tour | https://media.realtampabay.com/sites/enqoqapd/unbranded |
| Legal Description | LA PALOMA VILLAGE UNIT 2 PHASE 2 LOT 20 BLOCK 1 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 22.92 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Solid Wood Cabinets,Split Bedroom,Stone Counters,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Rain Gutters,Sidewalk,Sliding Doors,Sprinkler Metered |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 12772 |
| Foundation Details | Slab |
| Building Area Total | 3404 |
| Lot Size Acres | 0.29 |
| Road Surface Type | Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 20, 2026 5:36 PM UTC The listing information on this page last changed on Last updated on September 20, 2026 5:36 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 20, 2026 5:36 PM UTC