Property Attributes
- MLS#TB8514939
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CitySUN CITY CENTER
- AreaSun City Center / Ruskin
- NeighborhoodSUN CITY CENTER UNIT 52
- Zip33573
- StyleSingle Family Residence
- Year Built1989
- Taxes$ 3664
- Price$ 389,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2370
- Lot Size0.22 Acres
Data Source:
Stellar MLS
Property Description
Welcome to 2027 New Bedford Drive in the desirable Wedgewood neighborhood of Sun City Center! This beautifully maintained 3-bedroom, 2-bath Worthington model offers approximately 2,370 square feet of thoughtfully designed living space with soaring ceilings, an open floor plan, and numerous updates throughout. Featuring a spacious living and dining area, a chef-inspired kitchen with quartz countertops, center island, breakfast bar, and abundant cabinetry, this home is perfect for both everyday living and entertaining. The expansive family room flows seamlessly into an enclosed Florida room and screened lanai, providing multiple spaces to relax and enjoy Florida's year-round sunshine. The private primary suite boasts tray ceilings, dual walk-in closets, and an ensuite bath with dual vanities, garden tub, and walk-in shower. Recent improvements include a newer York HVAC system (2024), hurricane-impact windows, plantation shutters, water softener, updated electrical panel (2018), and more, offering peace of mind for years to come. Situated on a beautifully landscaped homesite, this home is conveniently located near shopping, dining, medical facilities, golf courses, recreation centers, and all the amenities that make Sun City Center one of Florida's premier active adult communities. With easy access to Tampa, Sarasota, award-winning Gulf beaches, professional sports, and Tampa International Airport, this is Florida living at its finest.
| Price History | |
|---|---|
| 6/11/2026 | Listed $419,900 |
| 6/26/2026 | 2$409,900 |
| 7/19/2026 | 4$395,000 |
| 8/28/2026 | 1$389,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Range,Refrigerator |
| Zoning | PD-MU |
| HOA Fee | 60 |
| Garage Spaces | 2 |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1989 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Association Recreation - Owned,Clubhouse,Community Mailbox,Deed Restrictions,Dog Park,Fitness Center,Golf,Pool,Sidewalks,Special Community Restrictions,Tennis Court(s) |
| HOA Fee 2 | 330 |
| Assoc Fee Paid Per | Annually |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pickleball Court(s),Pool,Security,Shuffleboard Court,Spa/Hot Tub,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | SUN CITY CENTER UNIT 52 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-75 to Exit 240 (Sun City Center). Travel East on SR-674 to the light of Pebble Beach Boulevard. Turn right onto S. Pebble Beach Boulevard. Turn right onto New Bedford Drive. Travel approx 1 mile on New Bedford Drive, house is on the right. |
| City | SUN CITY CENTER |
| Association Name | Wedgewood Owners Association |
| Senior Community Y/N | true |
| MLS Area | 33573 - Sun City Center / Ruskin |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9396 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| HOA Fee 2 Frequency | Annually |
| Land Lease Y/N | false |
| Tax Annual Amount | 3664 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/dc081ecb-af54-436b-a847-aa8caf8ef612?wl=true&setAttribution=mls&initialViewType=pano |
| AssociationName2 | Sun City Center C.A |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | WCI |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 11 |
| Legal Description | SUN CITY CENTER UNIT 52 LOT 11 BLOCK 4 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 5 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Coffered Ceiling(s),Open Floorplan,Solid Surface Counters,Solid Wood Cabinets,Stone Counters,Vaulted Ceiling(s),Window Treatments |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Sidewalk,Sliding Doors |
|---|---|
| Parking Features | Garage Door Opener |
| Lot Features | In County,Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 9396 |
| Foundation Details | Slab |
| Building Area Total | 2938 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | Worthington |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 20, 2026 5:36 PM UTC The listing information on this page last changed on Last updated on September 20, 2026 5:36 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 20, 2026 5:36 PM UTC