Property Attributes
- MLS#TB8535669
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityAPOLLO BEACH
- AreaApollo Beach / Ruskin
- NeighborhoodAPOLLO BEACH UNIT 1 PT 2
- Zip33572
- StyleRanch
- Year Built1973
- Taxes$ 4035
- Price$ 279,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1302
- Lot Size0.25 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. Apollo Beach is a thriving waterfront community minutes from an assortment of Florida's best beaches. With year-round boating, fishing, fine dining, multiple charter schools and 55 miles of canals that lead directly to Tampa's Bay. This charming home is centered in the Apollo Beach community and all it has to offer. With 4 bedrooms, 1 1/2 baths, and a 1/4-acre fenced lot, you'll have room to do things your way with NO HOA. There's more than ample space to park boats, RV's, work vehicles and all of your toys on the 1/4-acre lot. Improvements include updated A/C ductwork, kitchen cabinets and countertops, county water & sewer, and a new 2.5-ton central A/C system with warranty was installed in 2025. Outside, the large backyard and open green space offer endless possibilities. DON'T JUST BUY A HOUSE—BRING YOUR VISION TO 205 MILLER MAC RD AND MAKE IT HOME!
| Elementary School | Middle School | High School |
|---|---|---|
| Apollo Beach-HB Elementary School | Eisenhower-HB Middle School | Lennard-HB High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $279,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Fiber Optics,Public,Sewer Connected,Street Lights,Water Connected |
| Roof | Shingle |
| Appliances | Dryer,Electric Water Heater,Range,Refrigerator,Washer |
| Zoning | RSC-6 |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio,Rear Porch |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 1973 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | APOLLO BEACH UNIT 1 PT 2 |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Hwy 41 to Miller Mac to home on right |
| High School | Lennard-HB |
| City | APOLLO BEACH |
| Senior Community Y/N | false |
| MLS Area | 33572 - Apollo Beach / Ruskin |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10935 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Apollo Beach-HB |
| Land Lease Y/N | false |
| Tax Annual Amount | 4035 |
| Middle/Junior High School | Eisenhower-HB |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8535669 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Tax Lot | 15 |
| Legal Description | APOLLO BEACH UNIT ONE PART TWO LOT 15 BLOCK 5 |
| Pet Size Limit | Extra Large (101+ Lbs.) |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Attic |
| Water View Y/N | false |
| Flood Zone Code | AE |
| In Law Suite YN | false |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Thermostat |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | In Garage |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sliding Doors |
|---|---|
| Fencing | Vinyl |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Flood Insurance Required,Sidewalk |
| Water Source | Public |
| Lot Size Area | 10935 |
| Foundation Details | Slab |
| Building Area Total | 1558 |
| Lot Dimensions | 81 x 135 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 19, 2026 5:00 PM UTC The listing information on this page last changed on Last updated on September 19, 2026 5:00 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 19, 2026 5:00 PM UTC