Property Attributes
- MLS#TB8542224
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CitySUN CITY CENTER
- AreaSun City Center / Ruskin
- NeighborhoodSUN CITY CENTER UNIT 40
- Zip33573
- StyleSingle Family Residence
- Year Built1987
- Taxes$ 1820
- Price$ 270,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1525
- Lot Size0.28 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. Welcoming 2-bed, 2-bath, 2-car garage home on a beautiful OVERSIZED LOT of 0.28-acre and the privacy of a CUL-DE-SAC now for sale in the active 55+ community of Sun City Center! Featuring a TILE ROOF, mature landscaping with curbing, BRAND NEW electric panel, whole-house WATER SOFTENER, skylights, TILE FLOORING in all wet areas, and so much more. Enter through the covered front porch into the spacious Great Room on into the cozy kitchen with STAINLESS STEEL APPLIANCES - including the newer refrigerator (2024) - wood cabinetry, expansive counter space, and BREAKFAST BAR! The Family Room divides this SPLIT-BEDROOM LAYOUT and has sliders to access the COVERED & SCREENED LANAI, where the peaceful backyard view can be enjoyed in comfort. The Primary Bedroom features DUAL WALK-IN CLOSETS and an EN-SUITE BATHROOM complete with a single-sink vanity and shower stall. Both bedrooms have been upgraded with HURRICANE WINDOWS! The Laundry Room takes the pain out of the chore with its deep sink and built-in cabinetry, and the garage houses closet storage and an extra refrigerator for all your bulk shopping or entertaining needs! Best of all, this house is located walking distance from some of Sun City Center's amazing amenities, such as pickleball, baseball/softball, and more. In general, Sun City Center is a community designed with resident enjoyment in mind. Find peace and fun in this beautiful home and neighborhood. Schedule your showing today!
| Price History | |
|---|---|
| 8/26/2026 | Listed $270,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Public |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer,Water Softener |
| Zoning | PD-MU |
| HOA Fee | 308 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch,Screened |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1987 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Association Recreation - Owned,Clubhouse,Deed Restrictions,Fitness Center,Golf Carts OK,Pool,Sidewalks,Tennis Court(s),Wheelchair Access |
| HOA Fee 2 | 346 |
| Assoc Fee Paid Per | Quarterly |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SUN CITY CENTER UNIT 40 |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | US-301S then Right onto Sun City Center Blvd. Left onto S Pebble Beach Blvd, then Left onto Weatherford Dr, and Left onto Ardmore Way. House will be at the end of cul-de-sac in front. |
| City | SUN CITY CENTER |
| Association Name | Fairview HOA |
| Senior Community Y/N | true |
| MLS Area | 33573 - Sun City Center / Ruskin |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12220 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| HOA Fee 2 Frequency | Annually |
| Land Lease Y/N | false |
| Tax Annual Amount | 1820.67 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8542224 |
| AssociationName2 | Sun City Center Community Association (SCCCA) |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 28 |
| Legal Description | SUN CITY CENTER UNIT 40 LOT 28 BLOCK 1 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 102.67 |
| Additional Rooms | Family Room,Great Room |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Skylight(s),Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Driveway |
| Lot Features | Cul-De-Sac,In County,Landscaped,Oversized Lot,Sidewalk,Street Dead-End |
| Water Source | Public |
| Lot Size Area | 12220 |
| Foundation Details | Slab |
| Building Area Total | 2306 |
| Lot Dimensions | 65 x 188 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Dead-End,Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 20, 2026 5:36 PM UTC The listing information on this page last changed on Last updated on September 20, 2026 5:36 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 20, 2026 5:36 PM UTC