Property Attributes
- MLS#TB8549131
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityAPOLLO BEACH
- AreaApollo Beach / Ruskin
- NeighborhoodWATERSET PH 2A
- Zip33572
- StyleFlorida
- Year Built2015
- Taxes$ 3493
- Price$ 475,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2488
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
Welcome Home to Waterset – Resort-Style Living Meets Everyday Function Nestled in Waterset, one of the area's most sought-after master-planned communities, this stunning two-story home offers the perfect blend of luxury, space, and lifestyle. Waterset residents enjoy true resort-style amenities including multiple clubhouses, several fitness centers, five community pools, dog parks, 12+ miles of walking trails, pickle ball, tennis, sand volleyball, and basketball courts, all set against scenic lakes and expansive green spaces. Commuting is a breeze with quick access to US-41, I-75, and US-301, and you're just minutes from Publix, Sam's Club, and waterfront dining favorites like Circles and Finn's. This isn't another cookie-cutter production build, it's a classic Ashton Woods two-story floor plan designed for entertaining. The first floor features a versatile front room ideal as a home office, den, or formal dining room, plus a flex space off the kitchen with a full bath. The oversized kitchen island anchors the open-concept kitchen, complete with stainless steel appliances, solid wood cabinetry, and a coffee bar with wine refrigerator. Soaring ceilings in the great room draw your eye up to an open loft — perfect for a desk area, kids' play space, or additional sitting room. Upstairs, you'll find all three bedrooms plus a full laundry room. The primary suite offers generous space for larger furniture and abundant natural light, along with a spa-like bath featuring a walk-in shower, double sinks, and an oversized walk-in closet. Bedrooms 2 and 3 share a second full bath. Recent updates include a new roof (2024), fresh interior and exterior paint, new carpet, and new window blinds — this home is truly move-in ready.
| Elementary School | Middle School | High School |
|---|---|---|
| Doby Elementary-HB Elementary School | Eisenhower-HB Middle School | East Bay-HB High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $475,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Sprinkler Recycled,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Gas Water Heater,Ice Maker,Microwave,Range,Refrigerator,Wine Refrigerator |
| Zoning | PD |
| HOA Fee | 151 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Taxes,Community Pool,Pool Maintenance,Recreational Facilities |
| Patio/Porch Features | Covered,Front Porch,Rear Porch,Screened |
| Architectural Style | Florida |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 2015 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Deed Restrictions,Dog Park,Fitness Center,Irrigation-Reclaimed Water,No Truck/RV/Motorcycle Parking,Park,Playground,Pool,Restaurant,Sidewalks,Special Community Restrictions |
| Assoc Fee Paid Per | Annually |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Park,Playground,Pool,Recreation Facilities,Trail(s) |
| Attached Garage | true |
| Subdivision Name | WATERSET PH 2A |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Big Bend, take left onto Covington gdn dr, take right onto Milestone dr. |
| High School | East Bay-HB |
| City | APOLLO BEACH |
| Association Name | Castle Group / Katiria Parodi |
| Senior Community Y/N | false |
| MLS Area | 33572 - Apollo Beach / Ruskin |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7578 |
| Carport Y/N | false |
| Listing Terms | Assumable,Cash,Conventional,FHA,VA Loan |
| Elementary School | Doby Elementary-HB |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3493 |
| Middle/Junior High School | Eisenhower-HB |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://hausimages.vids.io/videos/a49ad3b4171eedc82e/7340-milestone-dr-apollo-beach-fl-33572_mls |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Ashton Woods |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 2300 |
| Tax Lot | 1 |
| Virtual Tour | https://www.zillow.com/view-imx/97e49ee8-6e45-4fe8-a9bb-ff01b1abb348?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Legal Description | WATERSET PHASE 2A LOT 1 BLOCK 18 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 12.58 |
| Additional Rooms | Den/Library/Office,Great Room,Inside Utility,Loft |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Open Floorplan,PrimaryBedroom Upstairs,Solid Surface Counters,Solid Wood Cabinets,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping |
| Parking Features | Driveway,Garage Door Opener,Off Street |
| Lot Features | Oversized Lot,Sidewalk |
| Water Source | Public |
| Lot Size Area | 7578 |
| Foundation Details | Slab |
| Building Area Total | 3356 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | Monroe |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 20, 2026 5:36 PM UTC The listing information on this page last changed on Last updated on September 20, 2026 5:36 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 20, 2026 5:36 PM UTC