Property Attributes
- MLS#TB8542170
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityAPOLLO BEACH
- AreaApollo Beach / Ruskin
- NeighborhoodWATERSET
- Zip33572
- StyleCraftsman Florida
- Year Built2026
- Taxes$ 5213
- Price$ 590,790
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2740
- Lot Size0.16 Acres
Data Source:
Stellar MLS
Property Description
Under Construction. Welcome to Waterset, one of Apollo Beach’s most sought-after master-planned communities, offering an incredible Florida lifestyle with resort-style pools, state-of-the-art fitness centers, miles of walking and biking trails, parks, playgrounds, dog parks, sports courts, and year-round community events. Conveniently located with access to Tampa, St. Petersburg, and the beautiful Gulf Coast beaches, Waterset offers the perfect combination of community, recreation, and convenience. The Bradson by David Weekley Homes is a spacious two-story home featuring 4 bedrooms, 3 full bathrooms, an enclosed study, and thoughtfully designed living spaces perfect for both everyday living and entertaining. At the heart of the home is the impressive designer kitchen, featuring abundant cabinetry and countertop space, a large dine-up island, and open sight lines into the family and dining areas. Natural light fills the open-concept living spaces, creating a bright and welcoming atmosphere. The enclosed study provides a private and versatile space for working from home, a den, or a quiet retreat. The spacious Owner’s Retreat offers a relaxing escape with a generous walk-in closet and spa-inspired Owner’s Bath featuring a luxurious Super Shower. Three additional bedrooms and two full bathrooms provide plenty of flexibility for family and overnight guests. **This property offers a limited-time interest rate incentive.
| Elementary School | Middle School | High School |
|---|---|---|
| Doby Elementary-HB Elementary School | Eisenhower-HB Middle School | East Bay-HB High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $590,790 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Public,Sewer Connected,Sprinkler Recycled,Water Connected |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Microwave,Range Hood |
| Zoning | RESI |
| HOA Fee | 151 |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch |
| Architectural Style | Craftsman,Florida |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Community Mailbox,Dog Park,Fitness Center,Park,Playground,Pool,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Annually |
| County | Hillsborough |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Basketball Court,Fence Restrictions,Pickleball Court(s),Playground,Pool,Recreation Facilities,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Subdivision Name | WATERSET |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take I-75 south to Big Bend, exit 246. Head west on Big Bend Road and then turn left on Waterset Blvd. and follow along Waterset Road all the way to the round-a-bout and proceed around and you will be on Covington Garden Dr. Take a right on Wolf Creek and the model is at 5346 Wolf Creek Dr. |
| High School | East Bay-HB |
| City | APOLLO BEACH |
| Association Name | Castle Group |
| Senior Community Y/N | false |
| MLS Area | 33572 - Apollo Beach / Ruskin |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7381 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Doby Elementary-HB |
| Land Lease Y/N | false |
| Tax Annual Amount | 5213.53 |
| Middle/Junior High School | Eisenhower-HB |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | David Weekley Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 2963 |
| Tax Lot | 8 |
| Legal Description | WATERSET PHASE 5A-1 LOT 8 BLOCK 83 |
| Minimum Lease | 7 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 12.58 |
| Additional Rooms | Den/Library/Office |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Built-in Features,In Wall Pest System,Open Floorplan,Primary Bedroom Main Floor,Stone Counters,Thermostat,Tray Ceiling(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Low-Emissivity Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Irrigation System,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Water Source | Public |
| Lot Size Area | 7381 |
| Foundation Details | Slab |
| Building Area Total | 3287 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | The Bradson |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 5:39 PM UTC The listing information on this page last changed on Last updated on September 12, 2026 5:39 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 5:39 PM UTC