Property Attributes
- MLS#TB8543132
- TypeSingle Family
- Listing Status Pending
- CountyHillsborough
- CityAPOLLO BEACH
- AreaApollo Beach / Ruskin
- NeighborhoodWATERSET
- Zip33572
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 5226
- Price$ 568,735
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2764
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
Under Construction. Welcome to the Burgert by David Weekley Homes, located in Waterset, Apollo Beach’s highly sought-after master-planned community. Waterset offers an incredible Florida lifestyle with 5 community pools, multiple fitness centers, miles of walking and biking trails, parks, playgrounds, pickleball and tennis courts, dog parks, and plenty of spaces to gather and enjoy the outdoors. Plus, every David Weekley home is backed by an industry-leading 1-, 2-, and 10-year builder warranty, giving you added confidence in your new home. This 2-story Burgert Quick Move-In Home offers 2,764 square feet, 4 bedrooms, 3.5 bathrooms, and a 2-car garage, with a spacious layout designed for both everyday living and entertaining. Thoughtful upgrades throughout this home include an enclosed study with French doors, perfect for a private home office or flex space, along with 8-foot interior doors on the first floor that add an elevated feel. Laminate flooring throughout the main living areas creates a stylish, cohesive look while making the open living spaces easy to maintain. Step outside to the covered lanai, providing a comfortable extension of the living space for relaxing, dining, or enjoying Florida’s year-round outdoor lifestyle. With a versatile floorplan, beautiful upgrades, an exceptional community, and the peace of mind that comes with David Weekley Homes’ warranty program, this Burgert offers an outstanding opportunity to call Waterset home. To learn more or schedule a private tour of this Quick Move-In Home, contact the David Weekley Homes team in Waterset today. **This property offers a limited-time interest rate incentive.
| Elementary School | Middle School | High School |
|---|---|---|
| Doby Elementary-HB Elementary School | Eisenhower-HB Middle School | East Bay-HB High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $568,735 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Natural Gas Available,Public,Sewer Connected,Sprinkler Recycled,Street Lights,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Range |
| Zoning | RESI |
| HOA Fee | 151 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Rear Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,HardiPlank Type,Stucco,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Community Mailbox,Deed Restrictions,Dog Park,Fitness Center,Irrigation-Reclaimed Water,Park,Playground,Pool,Restaurant,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Annually |
| County | Hillsborough |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Basketball Court,Fence Restrictions,Pickleball Court(s),Playground,Pool,Recreation Facilities,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Subdivision Name | WATERSET |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Pending |
| Directions | Take 75 South to Big Bend Road, Exit 246. Head West on Big Bend Road and then turn left onto Waterset Drive, which will turn into Waterset Boulevard. Take Waterset Blvd to Covington Garden Drive and turn left. Turn right onto Wolf Creek Dr. |
| High School | East Bay-HB |
| City | APOLLO BEACH |
| Association Name | Castle Group |
| Senior Community Y/N | false |
| MLS Area | 33572 - Apollo Beach / Ruskin |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6500 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Doby Elementary-HB |
| Land Lease Y/N | false |
| Tax Annual Amount | 5226.34 |
| Middle/Junior High School | Eisenhower-HB |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | David Weekley Homes |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 2963 |
| Tax Lot | 8 |
| Legal Description | WATERSET WOLF CREEK PH G2 AND 30TH ST PH G2 LOT 8 BLOCK 31 |
| Minimum Lease | 7 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 12.58 |
| Additional Rooms | Bonus Room,Den/Library/Office,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Eating Space In Kitchen,In Wall Pest System,Open Floorplan,Stone Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Low-Emissivity Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Irrigation System,Sidewalk |
|---|---|
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | In County,Landscaped,Level,Sidewalk |
| Water Source | Public |
| Lot Size Area | 6500 |
| Foundation Details | Slab |
| Building Area Total | 3344 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | The Burgert |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 4:37 PM UTC The listing information on this page last changed on Last updated on September 13, 2026 4:37 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 4:37 PM UTC